Features
- 18.5″ WXGA (1366 x 768) Fanless TFT LCD Display
- Onboard Intel® Dual Core Atom™ D510 Processor
- Easy-To-Clean: Multi-Touch Window Design (Two-Point)
- IP65 Front Bezel & IPX1 Back Chassis
- Anti-Scratch Surface (7H Hardness)
- Smart Card Reader/ MSR/ Camera Support (Optional)
Specifications [ACP-5182]
SYSTEM | |
PROCESSOR | Onboard Intel® Dual Core Atom™ D510 1.66 GHz |
SYSTEM MEMORY | DDR2 SODIMM x 1, up to 2 GB, Default: 1 GB |
LCD/CRT CONTROLLER | Integrated in Processor |
ETHERNET | 10/100/1000Base-TX, RJ-45 x 2 |
I/O PORT | RS-232 x 1, RS-232/422/485 x 1, USB2.0 x 6 (2 on side; 4 on rear), Line-out x 1, VGA x 1 |
STORAGE DISK DRIVE | 2.5″ SATA Hard Disk Drive x 1/ CompactFlash™ Slot (Internal) x 1 |
EXPANSION SLOT | Mini-Card x 2 |
OS SUPPORT | Windows® XP (T/S: Single point), Linux Fedora (T/S: Multi-point), Windows® 7 (T/S: Multi-point) |
MECHANICAL | |
CONSTRUCTION | IP65/ NEMA4 for plastic front bezel, IPx1 for plastic chassis |
MOUNTING | VESA 75/100 |
DIMENSION | 18.11” x 12.2” x 2.34” (460mm x 310mm x 59.4mm) |
CARTON DIMENSION | 26” x 19.53” x 7.87” (661mm x 496mm x 200mm) |
GROSS WEIGHT | 16.06 lb (7.3 kg) |
NET WEIGHT | 11 lb (5 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | 32°F ~ 104°F (0°C ~ 40°C) |
STORAGE TEMPERATURE | -4°F ~ 158°F (-20°C ~ 70°C) |
STORAGE HUMIDITY | 10%~95% @ 40°C; non-condensing |
VIBRATION | 1 g rms/ 5~500 Hz/ Random operation (HDD) |
SHOCK | 20 G peak acceleration (11 msec. Duration) |
EMC | CE/FCC Class A |
POWER SUPPLY | |
DC INPUT | DC 12V, with AC power adapter with lock (in package) |
LCD | |
DISPLAY TYPE | 18.5″ TFT-LCD, LED |
MAX. RESOLUTION | 1366 x 768 |
MAX. COLORS | 16.7M colors (6/8-bit for R,G,B) |
LUMINANCE | 300 cd/m2 |
VIEWING ANGLE | 170°(H), 160°(V) |
BACK LIGHT | CCFL |
BACK LIGHT MTBF (HOURS) | 50000 |
TOUCHSCREEN | |
TYPE | Projected Capacitive Multi-Touch (Windows® 7) |
LIGHT TRANSMISSION | 90% |