ACP-5217
21.5” Fanless Multi-Touch Computer With Intel® Core™ i7/i5/Celeron® 1020E Processor, 2 GB RAM
Features
- 21.5″ Full HD (1920 x 1080) TFT LCD Display
- Multi-Touch Window Design (2-Point Under Windows® Professional Version)
- Intel® Core™ i7/i5 Celeron® Processor
- IP65 Front Bezel & IPX1 Back Chassis
- Anti-Scratch Surface (7H Hardness)
- Smart Card Reader/ Magnetic Stripe Reader/ Camera Support (Optional)
- Easy to Clean
- Fanless Operation
Specifications [ACP-5217]
SYSTEM | |
PROCESSOR | Intel® Core™ i7-3610QE Intel® Core™ i5-3610ME Intel® Celeron® 1020E |
SYSTEM MEMORY | DDR3 SODIMM x 1, up to 8 GB, default 2 GB |
LCD/CRT CONTROLLER | Integrated in Intel® QM77 chipset |
ETHERNET | 10/100/1000Base-TX, RJ-45 x 2 |
I/O PORT | RS-232 x 1, USB 2.0 x 6 (2 on side, 4 on rear), Line-out x 1, DVI-I x 1 |
STORAGE DISK DRIVE | 2.5″ SATA HDD/ CFast™ slot (internal) |
EXPANSION SLOT | Mini-Card x 1 |
OS SUPPORT | Windows® XP (T/S: Single point), Linux Fedora (T/S: multi-point), Windows® 7 (T/S: multi-point) |
MECHANICAL | |
CONSTRUCTION | IP65/ NEMA4 plastic front bezel, IPX1 for plastic back chassis |
MOUNTING | VESA 100 |
DIMENSION | 21.57” x 13.7” x 2.2” (546mm x 348.1mm x 86mm) |
CARTON DIMENSION | 26” x 19.52” x 7.87” (661mm x 496mm x 200mm) |
GROSS WEIGHT | 24.2 lb (11 kg) |
NET WEIGHT | 19.8 lb (9 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | 32°F ~ 104°F (0°C ~ 40°C) (w/o airflow) |
STORAGE TEMPERATURE | -4°F ~ 158°F (-20°C ~ 70°C) |
STORAGE HUMIDITY | 10~95% @ 40°C, non-condensing |
VIBRATION | 1 Grms/ 5~500Hz/ random operation (HDD) |
SHOCK | 20 G peak acceleration (11 msec. duration) |
EMC | CE/FCC class A |
POWER SUPPLY | |
DC INPUT | DC 12V, with lockable AC power adapter |
LCD | |
DISPLAY TYPE | 21.5″ TFT-LCD, LED |
MAX. RESOLUTION | 1920 x 1080 |
MAX. COLORS | 16.7 M colors (6/8-bit for R,G,B) |
LUMINANCE | 250 cd/m2 |
VIEWING ANGLE | 170°(H), 160°(V) |
BACK LIGHT | LED |
BACK LIGHT MTBF (HOURS) | 30000 |
TOUCHSCREEN | |
TYPE | Projected capacitive multi-touch (2-point) |
LIGHT TRANSMISSION | 88% |