Features
- 7″ WXGA (1280 x 720) TFT LCD Display, 400 nits, 680 nits (Optional)
- TIR OMAP? 4470 1.5GHz Dual Core Processor
- DDR2 1GB SDRAM
- Projected Capacitive Multi-Touch Panel, Gorilla Glass
- Extended Battery Swappable, MIL-STD 810G, IP65 Compliant
- GPS/GLONASS Simultaneously
- WiFi a/b/g/n, BT3.0
- Support NFC/RFID, Ethernet + COM Port (Optional)
- 1D/2D Barcode Scanner with Trigger Button (Optional)
- MSR(Optional)/SCR (Optional)
- G-Sensor, Light Sensor, E-Compass
- Android 4.2
Specifications [RTC-700M]
SYSTEM | |
PROCESSOR | TI® OMAP™ 4470 1.5GHz Dual Core Processor |
SYSTEM MEMORY | 1GB LPDDRII |
LCD DISPLAY | 7″ TFT-LCD (1280 x 800) / 16:10 |
COMMUNICATION | Bluetooth v3.0, Wi-Fi (802.11 b/g/n), NFC/ RFID (13.56MHz), 3G (Optional), |
I/O PORT | DC-in jack x 1, MicroSD Card x 1, SIM card slot x 1, Mini HDMI port x 1, USB 2.0 x 1(Type A), Mini USB 2.0 x 1, Built-in Speaker & Microphone x 1, 3.5mm stereo headphone jack x 1, 1D/2D Barcode scanner x 1 (Optional), Magnetic Stripe Reader x 1 (Optional), COM port x 1+Ethernet x 1 (Optional) |
STORAGE | 16GB eMMC |
NAVIGATION | GPS, Glonass(Optional), AGPS* is enabled with 3G |
CAMERA | Rear-facing: 5MP (8MP: optional) |
SENSOR | S-sensor, E-compass, Gyroscope, Light-sensor |
OS | Android™ 4.2 |
MECHANICAL | |
COLOR | Black |
DIMENSION | 5.38″ x 8.58″ x 0.83″ (136.6mm x 219mm x 21mm) |
GROSS WEIGHT | 1.254 lb (0.57 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -20°C ~ 60°C (-4°F ~ 140°F) |
STORAGE TEMPERATURE | -67°F ~ 158°F (-55°C ~ 70°C) |
OPERATING HUMIDITY | 50°C; 5% ~ 90%RH; 120 hours |
WATER & DUST PROOF | IP65 |
VIBRATION | MIL-STD-810G Method 514.6 Procedure I, Cat. 24, Fig. 514.6E-1 & E-2 |
DROP | MIL-STD-810G Method 516.6 Procedure IV – Height of Drop: 122cm (48 inch; 4ft), – Number of Drop: 26 times, – Floor: Two-inch plywood backed by concrete, – For all surfaces, edges and corners |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
EMC/ SAFETY | UL: UL60950-1, CE/LVD: EN60950-1, FCC, CE |
POWER SUPPLY | |
AC/DC ADAPTER | AC Power: 100~240V, 24W, DC Power:12V/3A |
MASTER BATTERY | Li-polymer High Capacity Battery, up to 4 Hours Battery Life, |
SLAVE BATTERY | Li-polymer High Capacity Battery, up to 4 Hours Battery Life, one hard pack removable |
LCD | |
DISPLAY TYPE | 7″ TFT-LCD / 16:10 |
MAX. RESOLUTION | 1280 x 800 pixel |
MAX. COLORS | 16.7M |
DOT SIZE | 0.117(W) x 0.117(H) |
LUMINANCE | 400 nits, 680 nits (optional) |
VIEWING ANGLE | Horizontal: 178° (Typ.), Vertical: 178° (Typ.) |
TOUCH SCREEN | |
TYPE | Projected capacitive multi-touch screen (PCT) |
LIGHT TRANSMISSION | Min 87% (ASTM D1003; Wavelength = 550nm) |