- 10.1” WXGA (1280 x 800) TFT LCD Display, 350 Nits
- NVIDIA® TEGRA™ 2 1.0 GHz Dual Core Processor
- LP DDR2 1GB
- Projected Capacitive Multi-Touch Panel
- Li-Polymer High-Capacity Battery, up to 12 Hours Battery Life
- MIL-STD-810G, IP65 Compliant
- Micro SD Card Slot, 5 MP Rear Camera, 1.2 MP Front Camera
- G-Sensor, Light Sensor, E-compass, GPS Navigation
- Android™ v4.0
Specifications [RTC-900R]
SYSTEM | |
PROCESSOR | Nvidia® Tegra 2 1.0 GHz Dual Core Processor |
SYSTEM MEMORY | LPDDR2 1GB |
CAMERA | Front Camera: 1.2 Mega, Real Camera : 5Mega |
LCD DISPLAY | 10.1″ WXGA (1280 x 800) TFT LCD up to 900 nits (Optional) |
COMMUNICATION | WLAN 802.11 b/g/n+Bluetooth 2.1, 3G module (Optional) |
GPS | GPS, AGPS |
I/O PORT | Mini USB 2.0 x 1, Mini HDMI x 1, Micro SD Card Slot x 1 , 3.5-mm stereo headphone Jack x 1, Built-in Speaker & Microphone, SIM Card Slot x 1, DC-in Jack x 1 |
STORAGE | 16GB eMMC |
EXPANSION SLOT | — |
OS SUPPORT | Android 4.0 |
MECHANICAL | |
COLOR | Black |
DIMENSION | 10.65″(W) x 7.42″(D) x .96″(H) (270.4mm x 188.4mm x 24.29mm) |
GROSS WEIGHT | 2.4 lb (1.1 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -4°F~131°F (-20°C~55°C) |
STORAGE TEMPERATURE | -67°F~131°F (-55°C~55°C) |
OPERATING HUMIDITY | 10 to 95%@ 40°C, non-condensing |
WATER & DUST PROOF | IP65 Compliant |
VIBRATION | Meets MIL-STD-810G-514.6, Procedure I Cat. 24, Fig. 514.6E-1 & 514.6E-2(UNits is non-operating), ASTM 4169-99 Truck Assurance Level 2, Schedule E(UNits is opearting) |
DROP | 26 drop of 48 inches height to 2″ plywood over concrete with uNits off MIL- STD-810G-516.6, Procedure IV |
ESD | Air +/- 8KV, Contact +/- 4KV, IEC61000-4-2 |
EMC/ SAFETY | CE/FCC Class B/UL |
POWER SUPPLY | |
AC/DC ADAPTER | AC Power input: 100V-240V, 50Hz-60Hz, 48W, DC Power output: 12V |
BATTERY | 2S1P 6-Cell (6,810 mAh) battery, up to 10-Hours battery life |
LCD | |
DISPLAY TYPE | 10.1″ 16:10 TFT LCD |
MAX. RESOLUTION | 1280 x 800 |
MAX. COLORS | 16.7M colors |
DOT SIZE | 0.0565(W) x 0.1695(H) mm |
LUMINANCE | 350/900 nits (Optional) |
VIEWING ANGLE | Vertical 60° (R)/60° (L), Horizontal 70° (U)/70° (L) |
TOUCH SCREEN | |
TYPE | Projected Multi-Touch Panel |
RESOLUTION | 1280 x 800 |
LIGHT TRANSMISSION | ≥87% |