Features
- Intel® Atom™ SoC series Processor
- DDR3L 1066/1333 MHz SODIMM x 1, Up to 8GB
- Intel Gigabit Ethernet
- CRT, Up to 24-bit Dual-channel LVDS, DP/HDMI, eDP (Optional)
- High Definition Autio Interface
- SATA 3.0Gb/s x 2
- USB3.0 x 1, USB2.0 x 7
- PCI-Express〔x1〕x 3
- COM Express Compact Module, Pin-out Type 6, COM.0 Rev. 2.1
Specifications [COM-BT]
SYSTEM | |
FORM FACTOR | COM Express, Compact, Pin-out Type 6 |
CPU | Onboard Intel® Atom™ SoC |
CPU FREQUENCY | Intel® Atom™N2930 (1.83 GHz), N2807 (1.58 GHz), E3845 (1.91 GHz), E3827 (1.75 GHz), E3826 (1.46 GHz), E3825 (1.33 GHz), E3815 (1.46 GHz), J1900 (2.0 GHz) |
CHIPSET | Intel® Atom™ SoC |
MEMORY TYPE | DDR3L 1066/1333 MHz SODIMM x 1 |
MAX. MEMORY CAPACITY | 8 GB |
BIOS | AMI BIOS |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
POWER REQUIREMENT | Nominal: +12V |
POWER SUPPLY TYPE | AT/ ATX |
POWER CONSUMPTION (TYPICAL) | 0.92A@12V, full load, J1900 0.48A@12V, full load, N2807 |
DIMENSION (L X W) | 3.74″ x 3.74″ (95mm x 95mm) |
OPERATING TEMPERATURE | 32°F ~ 140°F (0°C ~ 60°C) |
STORAGE TEMPERATURE | -40°F ~ 176°F (-40°C ~ 80°C) |
OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF (HOURS) | 80000 |
CERTIFICATION | CE/FCC |
DISPLAY | |
VGA/LCD CONTROLLER | Intel® Atom™ SoC Integrated |
VIDEO OUTPUT | CRT, LVDS LCD, DDI, eDP(on module, by switch) |
I/O | |
ETHERNET | Intel® 211, Gigabit Ethernet |
AUDIO | High Definition Audio Interface |
USB PORT | USB 2.0 x 6, USB 2.0/3.0 x 1 |
SERIAL PORT | Tx/Rx x 2 |
HDD INTERFACE | SATA x 2 |
FDD INTERFACE | — |
SSD | — |
EXPANSION SLOT | PCI-Express[x1] x 3 (Gen 2.0) LPC Bus x 1 SMbus x 1 |
DIO | GPIO 8 bit |
TPM | – |