Features
- Socket G2 for Intel® 2nd & 3rd Generation Core™ i7/i5/i3/ Pentium®/Celeron® Processor
- Intel® HM76 PCH
- Single-channel SODIMM DDR3L 1333/1600 Memory, Max. 8 GB
- Gigabit Ethernet
- CRT, 18/24-bit Dual-channel LVDS, DDI x 2
- SATA x 4, USB3.0 x 4, USB2.0 x 8
- PCI-Express 〔x16〕 x 1, PCI-Express 〔x1〕 x 7
- COM Express Basic Module, Pin-out Type 6, COM.0 Rev. 2.1
Specifications [COM-HM76]
SYSTEM | |
FORM FACTOR | COM Express, Basic Module, Pin-out Type 6 |
CPU | Socket G2 for Intel® 2nd & 3rd generation Core™ i7/i5/i3/Pentium®/Celeron® processor |
CPU FREQUENCY | Up to i7-3610QE, Quad core, 2.3GHz |
CHIPSET | Intel® HM76 |
MEMORY TYPE | Non-ECC DDR3L 1333/1600 |
MAX. MEMORY CAPACITY | Single-channel SODIMM DDR3L 1333/1600 Memory, Max. 8 GB |
BIOS | AMI BIOS |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
POWER REQUIREMENT | Nominal: +12V |
POWER SUPPLY TYPE | AT/ ATX |
POWER CONSUMPTION (TYPICAL) | i7-3610QE 2.3GHz, DDR3L 8GB 2.73A@12V, 1.18A@5V, 0.31A@3.3V. 100% loading on ECB-920A |
DIMENSION (L X W) | 4.92” x 3.75” (125mm x 95mm) |
OPERATING TEMPERATURE | 32°F ~ 140°F (0°C ~ 60°C) |
STORAGE TEMPERATURE | -40°F ~ 176°F (-40°C ~ 80°C) |
OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF (HOURS) | 150000 |
CERTIFICATION | CE/FCC |
DISPLAY | |
VGA/LCD CONTROLLER | Intel® Core™ i7/ i5/i3/Celeron® processor integrated |
VIDEO OUTPUT | CRT, 18/24-bit Dual-channel LVDS, DDI x 2 |
I/O | |
ETHERNET | Intel® 82579LM for 10/1000/1000Base-TX |
AUDIO | High Definition Audio Interface |
USB PORT | USB 2.0 x 8, USB 3.0 x4 |
SERIAL PORT | Tx/Rx x 2 |
HDD INTERFACE | SATA x 4 |
FDD INTERFACE | — |
SSD | — |
EXPANSION SLOT | PCI-Express [x16] x 1, PCI-Express [1] x 7, LPC bus x 1, SMBus x 1 |
DIO | GPIO x 8 |
TPM | – |