CORE9G25-CON
| Processor: | ARM9 @ 400Mhz on Atmel AT91SAM9G25 | 
|---|---|
| RAM Size: | 128MB/256MB DDR2 | 
| Nand Flash: | 256MB Nand Flash | 
| Interface: | One Ethernet, Two USB Host, 7x UART, 2x SPI, 2x I2C, 60x GPIO, 4x A/D, Watchdog, RTC | 
| System: | Linux system, Debian | 
| Board size: | 130mm x 130mm | 
CORE9G25-CON is the base board for the CORE9G25.

Main Feature
- Expand the 7 USART serial port on TTL Level
- Expand 100M Ethernet
- Expand Two USB Host
- Expand SD card slot
- Power supply input: 9-28V
- Size: 13cmx13cm
- EmDebian 7.1 Wheezy with Linux 3.10 available
- Buildroot Filesystem support
The different between theCORE9G25/CORE9X35/CORE9X25
| Item | CORE9G25 | CORE9X35 | CORE9X25 | 
|---|---|---|---|
| CPU | AT91SAM9X35, ARM9 @ 400Mhz | AT91SAM9X35, ARM9 @ 400Mhz | AT91SAM9X35, ARM9 @ 400Mhz | 
| RAM | 128MB/256MB DDR2 | 128MB/256MB DDR2 | 128MB/256MB DDR2 | 
| Flash | 256MB Nand Flash | 256MB Nand Flash | 256MB Nand Flash | 
| Ethernet | One Ethernet | One Ethernet | Two Ethernet | 
| Serial Port | 7 Serial port | 6 Serial Port | 7 Serial | 
| CAN Bus | No | 1 CAN Bus 2.0 | 1 CAN Bus 2.0 | 
| LCD | No | RGB LCD interface | No | 
| USB Host | 2 USB Host | 2 USB Host | 2 USB Host | 
| USB Device | 1 User Device | 1 User Device | 1 User Device | 
| SD card | 1 SDIO interface | 1 SDIO interface | 1 SDIO interface | 
| GPIO | Up to 60 GPIO | Up to 60 GPIO | Up to 60 GPIO | 
 
                                                 