Features
- Supports COM Express Module Rev. 2.0 Pin-out Type 1/2
- RJ-45 x 2, Supports Gigabit Ethernet
- VGA/ DVI-D Connector
- 7.1 Channel Audio
- PATA Connector x 1, SATA Port x 3 (4), CompactFlash™ Type 2 Slot x 1
- USB Port x 5, COM Port x 2
- PCI-Express [x16] Slot x 1, PCI-Express [x1] Slot x 1, PCI Slot x 1
- ExpressCard Slot x 1, Mini PCI Slot x 1, Mini Card Slot x 1
- AT/ ATX Power Input
- LPC Connector x 1, microATX Form Factor
Specifications [ECB-916M REV. B1.1]
| SYSTEM | |
| FORM FACTOR | Micro-ATX |
| COM EXPRESS CONNECTOR | x2 |
| I/O CHIPSET | Winbond W83627DHG |
| FRONT PANEL CONTROL | 10-pin (5×2) header |
| ETHERNET | Intel® 82573L, 10/100/1000Base-TX, RJ-45 x 1 10/100 Base-TX or 10/100/1000Base-TX, RJ-45 x 1 (From CPU module) |
| EXPANSION INTERFACE | PCI-Express [x1] slot x 1 (additional 2 for testing only) PCI-Express [x16] slot x 1 ==> Added a 3-pin header for SDVO enabled or disabled PCI slot x 1 Mini-PCI slot x 1 Mini-Card slot x 1 Express Card slot x 1 |
| POWER SUPPLY TYPE | AT/ATX |
| CMOS BATTERY | RTC battery socket x 1 |
| BIOS | SPI x 1 Firmware Hub x 1 (with DIP Switch for BIOS Selection) |
| BOARD SIZE | 9.6” x 9.6”(243.84mm x 243.84mm) |
| GROSS WEIGHT | 1.32 lb (0.6 kg) |
| OPERATING TEMPERATURE | 32˚F ~ 140˚F (0˚C ~ 60˚C) |
| STORAGE TEMPERATURE | -40˚F ~ 176˚F (-40˚C ~ 80˚C) |
| OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
| MTBF (HOURS) | 77000 |
| DISPLAY | |
| DVI/CRT | DVI 29-pin + DB 15-pin stack-type connector |
| LVDS | 30-pin (15 x 2) Dual-Channel LVDS connector x 1 |
| SDVO | 40pin (20 x 2) SDVO connector x 1 |
| DDI | – |
| I/O | |
| STORAGE | 40-pin PATA connector x 1 SATA 3.0 Gb/s x 3 CompactFlash™ Type 2 slot x 1 |
| SERIAL PORT | RS-232 Port x 1 RS-232/422/485 Port x 1 |
| USB | Type-A connector x 4 |
| PS/2 PORT | x 1 |
| DIGITAL I/O | Supports 8-bit (Programmable) |
| AUDIO | Audio jack x 6, support 7.1 channel audio Audio Codec: Realtek ALC888 Buzzer x 1 |
| SWITCH/BUTTON | Power button x 1 Reset button x 1 |
| DEBUG LED | – |
| I2C | – |
