Mini-ITX Embedded Motherboard with Intel® 2nd/3rd Generation Core™ i7/i5/i3 Processor
Features
- Intel® Socket 1155 for 2nd/3rd Generation Core™ Processor up to 65W
- Intel® H61 Express Chipset
- DDR3 1066/1333 MHz SODIMM x 2, Up to 16GB
- VGA, HDMI x 2 , LVDS Dual independent Display
- Realtek 8111F x 2, Gigabit Ethernet x 2
- PCI-E〔x4〕x 1, Full size Mini-Card x 1 (mSATA Optional) + SIM Card x 1
- TPM Infineon SLB9635 TT 1.2
Specifications [EMB-H61B]
SYSTEM | |
PROCESSOR | LGA1155 socket for Intel® 3rd/2nd Generation Core™ i7/ i5/ i3/ Pentium® / Celeron® Processors (Supports Intel® 32 nm CPU up to 35W) |
CHIPSET | Intel® H61 Express Chipset |
MEMORY | DDR3 1333/1600 MHz SODIMM x 2, Up to 16GB, Non-ECC, Dual-channel memory architecture |
GRAPHICS | Intel® HD Graphics |
I/O CHIPSET | Fintek F81866D-I |
ETHERNET | Realtek PCIe Gb LAN 8111F x 2 |
AUDIO | Realtek® ALC887 |
TPM | Infineon SLB9635 TT 1.2 |
EXPANSION SLOT | PCIe [x4] x 1, Full-size Mini-Card (PCIe + USB) (mSATA optional) + SIM Card x 1 |
BIOS | 64 M bit Flash ROM, AMI BIOS |
H/W MONITOR | Temperature Monitor on CPU/System, Voltage Monitor on Vcore/5V/3.3V/12V, Fan Monitor on CPU/Chassis |
WATCHDOG TIMER | 1~255 step by software program |
SMART FAN CONTROL | CPU Fan/ Chassis Fan |
WAKE ON LAN/ PXE | Yes (WOL/PXE) |
POWER STATE | S1, S3, S4, S5 |
GRAPHICS | |
GRAPHICS CHIPSET | Intel® HD Graphics |
GRAPHICS MULTI DISPLAY | VGA+LVDS, VGA+HDMI1, VGA+HDMI2, LVDS+HDMI1, LVDS+HDMI2, HDMI1+HDMI2 |
VGA | Up to 2048 x 1536 @ 75 Hz |
DVI | — |
HDMI | Up to 1920 x 1200 @60 Hz |
DISPLAYPORT | — |
LVDS | Up to 1920 x 1200 @60 Hz, Dual Channel 18/24-bit |
EDP | — |
BACKLIGHT CONTROL | Voltage / PWM |
ENVIRONMENTAL & POWER & ME | |
BATTERY | Lithium battery |
POWER REQUIREMENT | 12V DC with 4pin Power connector x 1 |
OPERATING TEMPERATURE | 32~131°F (0~55°C) |
STORAGE TEMPERATURE | -40°F ~185°F (-40°C ~85°C) |
OPERATING HUMIDITY | 0% ~ 90%RH, non-condensing |
CERTIFICATION | CE & FCC |
FORM FACTOR | Mini-ITX, 6.7” x 6.7” (170mm x 170mm) |
WEIGHT | 1.1 lb (0.5 Kg) |
MTBF (HOURS) | 211000 |
REAR I/O PORTS | |
USB | USB 2.0 x 6 |
DISPLAY I/O | VGA x 1, HDMI x 2 |
AUDIO I/O | Mic-in x 1, Line in x 1, Line-out x 1 |
LAN I/O | LAN (RJ-45) port x 2 |
SERIAL PORT | COM (RS-232/422/485) x 1 |
PS/2 PORT | PS/2 Keyboard Mouse Connector x 1 |
OTHERS | — |
INTERNAL I/O CONNECTORS | |
STORAGE | SATA connectors x 2, SATA power connector x 1, Mini-Card slot x 1 |
USB | USB 2.0 connectors support additional 2 USB port x 1 |
DISPLAY I/O | LVDS connector x 1, LVDS Power select jumper x 1, LVDS Brightness Control Type Selection x 1, LVDS Panel Backlight Power Selection x 1, LCD_POWER 5 pin connector x 1 |
AUDIO I/O | — |
SERIAL PORT | COM header x 5 (RS-232) |
PS/2 PORT | — |
PARALLEL PORT | — |
DIO | Digital I/O header x 1 |
FAN | CPU Fan connector x 1, Chassis Fan connector x 1 |
POWER | 12V AUX Power Connector x 1, AT/ATX mode select jumper x 1 |
OTHERS | SIM Card Socket x 1, Front Panel connector x 1, CMOS jumper x 1 |
OS | |
OS SUPPORT | Windows® XP 32-bit, Windows® 7 32/64-bit, Linux Fedora |