System on module S5P4418
- Model: FET4418
- CPU: Samsung S5P4418
- Architecture: Cortex-A9
- RAM: 1G DDR3
- Flash: 8G eMMC
- Main Frequency: 1.4GHz
- OS: Android5.1, Linux 3.4.39
| CPU Module FET4418 Features | ||||
| CPU | S5P4418XCO-LA40 | Architecture | ARM Cortex-A9 | |
| Main Frequency | 1.4GHz | Core | Quad-core | |
| RAM | 1GB DDR3 | Memory | 8GB eMMC | |
| Dimensions | 60*45mm | Connection Type | board-to-board connector | |
| PMU | NXE2000 | Working Voltage | 5V input | |
| Working Temp | 0-70℃ | Working Humidity | 10%-90% none condensing | |
| OS | Android5.1.1, Linux3.4.39, QT4.8.6 | |||
| CPU Module Function Parameters | |||||||
| Function | Number | Parameters | |||||
|
Display |
LCD | 1 | RGB 888, maximum resolution supporting: 2048*1280 | ||||
| LVDS | 1 | supporting JEIDA and VESA output, 4x data channel, 1x clock channel, maximum resolution supporting: 2048*1280 | |||||
| HDMI | 1 | HDMI 1.4, maximun resolution supporting: 1080*1920 | |||||
| MIPI_DSI | 1 | MIPI DSI SPEC V1.01r11, up to 4x data channel, resolution up to 1920*1200 | |||||
| Camera | MPEG | 2 | 8-bit parallel interface, pixel up to 5-Megapixel | ||||
| MIPI_CSI1 | 1 | D-PHY spec V1.00, pixel up to 5-Megapixel | |||||
| SD/MMC/SDIO | 2 | 3-ch supported by CPU, and 2x SD/MMC drawn out by SoM, while the eMMC channel was not drawn out | |||||
| USB Host | 1 | USB2.0 host (rate up to 480Mbps), integrated with HS USB Phy | |||||
| USB OTG | 1 | USB2.0 OTG (rate up to 480Mbps), integrated with HS USB Phy | |||||
| UART | 6 | each transferring rate up to 5.0Mbps | |||||
| IIC | 3 | supporting 100kbit/s and 400kbit/s | |||||
| IIS | 3 | supporting up to 3x IIS | |||||
| SPI | 3 | supporting up to 2x SPI | |||||
| Ethernet | 1 | 10/100/1000Mbps adaptive | |||||
| PWM | 4 | 4x PWM output | |||||
| SPDIF | 1 | SPDIF interface | |||||
| ADC | 7 | 12-bit resolution, maximum input frequency 100KHz, power input range: 0-1.8V | |||||
| EBI | 1 | Maximum data bus width: 16-bit, maximum address bus: 14-bit | |||||
| JTAG | 1 | standard JTAG port | |||||
