Features
- Intel® Atom™ E3800 Product Family/Celeron® N2000 Series Processor SoC
- Onboard DDR3L 2 GB Memory (Optional to 4 GB)
- Gigabit Ethernet x 1
- 18/24-bit Single Channel LVDS LCDs, DDI x 1
- High Definition Audio Interface
- SATA x 2, eMMC (Optional)
- USB2.0 x 6 + USB2.0/USB3.0 x 1, GPIO 8-bit, PCI-Express〔x1〕 x 3
- COM Express Pin-out Type 10
- Mini Module Size, 84mm x 55mm , COM.0 Rev. 2.1
Specifications [NANOCOM-BT]
SYSTEM | |
FORM FACTOR | COM Express, Mini Module,Pin-out Type 10 |
CPU | Intel® Atom™/ Celeron® SOC Processor (M/I) |
CPU FREQUENCY | Up to E3845, 1.91 GHz |
CHIPSET | Intel® Atom™/ Celeron® SOC Processor |
MEMORY TYPE | Onboard DDR3L |
MAX. MEMORY CAPACITY | 2 GB DDR3L Onboard (up to 4 GB) |
BIOS | AMI BIOS |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
POWER REQUIREMENT | Standard : +12V, AT/ATX Optional: +5V, AT/ATX |
POWER SUPPLY TYPE | AT/ATX |
POWER CONSUMPTION (TYPICAL) | 0.7A@12V, full load, E3845 |
DIMENSION (L X W) | 3.31” x 2.17” (84mm x 55mm) |
OPERATING TEMPERATURE | 32°F ~ 140°F (0°C ~ 60°C) -40°F ~ 185°F (-40°C ~ 85°C) by E3845 |
STORAGE TEMPERATURE | -40°F ~ 176°F (-40°C ~ 85°C) |
OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF (HOURS) | 90000 |
CERTIFICATION | CE/FCC |
DISPLAY | |
VGA/LCD CONTROLLER | Intel® Atom SOC |
VIDEO OUTPUT | LVDS LCD/eDP, DDI x 1 |
I/O | |
ETHERNET | Intel® I210-IT/I211-AT |
AUDIO | High Definition Audio Interface |
USB PORT | USB 2.0 x 7, USB3.0 x 1 |
SERIAL PORT | Tx/Rx x 2 |
HDD INTERFACE | SATA 2 x 2 |
FDD INTERFACE | — |
SSD | Optional for 8GB/16GB eMMC |
EXPANSION SLOT | PCI Express [x1] x 3 LPC Bus x 1 SMbus x 1 |
DIO | GPIO 8 bit |
TPM | – |