Features
- Onboard Intel® Atom™ N2930/N2807/E3825 SOC Processor
- DDR3L 1066/1333MHz SoDIMM x 1, Up to 8GB
- 18/24-bit LVDS, CRT Co-lay Display Port
- SATAII 3.0Gb/s x 1
- USB3.0 x 1, USB2.0 x 2
- Gigabit Ethernet x 1, RJ-45 x 1
- RS-232 x 1, RS-232/422/485 x 1
- mSATA/Mini Card x 1, Mini Card x 1
- 4-bit Digital I/O
- BIO Connector for Daughter Board
Specifications [PICO-BT01]
| SYSTEM | |
| FORM FACTOR | Pico-ITX |
| CPU | Onboard Intel® Atom™ E3845 or Celeron® J1900/N2807 Processor SoC |
| CPU FREQUENCY | Up to 2.0 GHz |
| CHIPSET | Intel® E3845/J1900/N2807 |
| MEMORY TYPE | 204-pin DDR3L SODIMM x 1, DDR3L 1066/1333, Max 8GB |
| MAX. MEMORY CAPACITY | Up to 8GB |
| BIOS | AMI/SPI |
| WAKE ON LAN | Yes |
| WATCHDOG TIMER | 1-255 steps by software program |
| POWER REQUIREMENT | +12VDC |
| POWER SUPPLY TYPE | AT/ATX (default), lockable connector optional |
| POWER CONSUMPTION (TYPICAL) | Intel® Celeron® J1900 2.0GHz ,DDR3L 1333 MHz 8 GB 1.14A@+12V |
| SYSTEM COOLING | Heat-spreader, heatsink or cooler optional |
| DIMENSION | 3.94″ x 2.84″ (100mm x 72mm) |
| GROSS WEIGHT | 0.88lb (0.4 kg) |
| OPERATING TEMPERATURE | 32°F ~ 140°F (0°C ~ 60°C) or WiTAS 1 (-20°C ~ 70°C) |
| STORAGE TEMPERATURE | -40˚F ~ 176˚F (-40˚C ~ 80˚C) |
| OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
| MTBF (HOURS) | 80000 |
| CERTIFICATION | CE,FCC |
| DISPLAY | |
| CHIPSET | Intel® E3845/J1900/N2807 |
| RESOLUTION | VGA up to 2048 x 1152 @60Hz DP up to 2560 x 1400 @60Hz LVDS (18/24-bit) up to 1400 x 900 @60Hz |
| LCD INTERFACE | 18/24-bit Single LVDS |
| I/O | |
| STORAGE/SSD | SATA II 3.0Gb/s x 1, mSATA/Mini-Card (Full-size) x 1 |
| ETHERNET | Intel® Gigabit Ethernet i211AT 10/100/1000Base-TX x 1 |
| USB PORT | USB 3.0 x 1 Rear IO, USB 2.0 x 1 Rear IO and x 1 Pin header |
| SERIAL PORT | RS-232 x 1, RS-232/422/485 x 1 (Ring /+5V/+12V) |
| AUDIO | Line-out x 1 |
| DIO | 4-bit (2-in, 2-out) |
| EXPANSION SLOT | Mini-Card (Half-size) x 1, BIO x 1 |
| SIM | Optional by BIO Board |

