- 11.6” FHD (1920 x 1080) Sunlight Readable Display
- Intel® Core™ i/ Celeron® up to 2.4 GHz
- One DDR3L SO-DIMM Socket, up to 8 GB
- One M.2 for SSD, 64GB as the Default
- Projective Capacitive Muti-Touch Panel
- Two Hot-swappable Battery, 14.8V/ 2200mAh/ 2.2A
- MIL-STD-810G, IP65 Compliant, Drop 120cm
- 10/100/1000 Base-T Ethernet & RS-232/422/485 COM Port
- USB3.0 x 1 (Standard Connector), USB2.0 x 2 (Standard Connector)
- Programmable Function Key: Windows, Volume Up/Down, P1, P2, P3 with LED Illumination
- Kensington Lock Hole x 1
- Docking Connector with Pass-through ANT GNSS/WWAN Windows® 7, 10
Specifications [RTC-1200SK]
| SYSTEM | |
| PROCESSOR | Intel® Core™ i Dual Core up to 3.4GHz Processor Intel® Celeron® 3955U Dual Core 2.0GHz Processor |
| MEMORY | DDR3 SO-DIMM Socket x 1, up to 8 GB |
| I/O | DC-in Jack x 1, USB 3.0 x 1 (Type A), USB 2.0 x 2 (Type A), RJ45 x 1, COM x 1, HDMI x1, Micro SD Card Slot x 1, 3.5-mm stereo headphone jack x 1, Built-in Speaker & Microphone SIM Card Slot x 1, Barcode Scanner (Optional) |
| COMMUNICATION | Bluetooth v4.0, Wi-Fi (802.11 b/g/n), Front-facing NFC / RFID (13.56MHz), 3G (Optional) |
| WWAN (OPTIONAL) | 3G: WCDMA |
| NAVIGATION | GPS, Glonass |
| BARCODE SCANNER (OPTIONAL) | 1D Scanner support CMOS engine (optional), 2D Scanner support LED engine |
| RFID (OPTIONAL) | Front-facing HF RFID based on 13.56MHz compatible with NFC |
| CAMERA | 2 MP front camera, 5 MP auto-focus rear camera with flas |
| SENSOR | G-sensor, E-Compass, Gyroscope, Light-sensor |
| MECHANICAL | |
| COLOR | Gray & Black |
| DIMENSIONS (W X H X D) | 310.4 mm x 200 mm x 24.5 mm |
| GROSS WEIGHT | 3.3 lbs (1.5 kg) |
| ENVIRONMENTAL | |
| OPERATING TEMPERATURE | -20°C ~ 60°C (-4°F ~ 140°F) |
| STORAGE TEMPERATURE | -55°C ~ 70°C (-67°F ~ 158°F) |
| STORAGE HUMIDITY | -55°C ~ 70°C (-67°F ~ 158°F) |
| VIBRATION | MIL-STD-810G Method 514.6 Procedure I, Cat. 24, Fig. 514.6E-1 & E-2 |
| DROP | MIL-STD-810G Method 516.6 Procedure IV – Height of Drop: 122cm (48 inch; 4ft), – Number of Drop: 26 times, – Floor: Twoinch plywood backed by concrete, – For all surfaces, edges and corners |
| WATER & DUST PROOF | IP65 |
| ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
| EMI/ SAFETY | UL: UL60950-1, CE/LVD: EN60950-1, FCC, CE |
| POWER SUPPLY | |
| AC/DC ADAPTER | AC 100~240V, 50~60Hz ; DC 19V/3.42A (65W) |
| BATTERY LIFE | Li-polymer High Capacity Battery, up to 6 Hours Battery Life, one of hard packs is removable |
| MASTER BATTERY | Removable Battery: 14.8V 2270mAH |
| SLAVE BATTERY | Removable Battery: 14.8V 2270mAH |
| LCD | |
| DISPLAY | 11.6″ TFT-LCD/ 16:9, with LED backlight |
| RESOLUTION | 1920 x 1080 pixel |
| BRIGHTNESS | 1000 nits; 300 nits (Optional) |
| VIEWING ANGLE | Horizontal: 178° (Typ.), Vertical: 178° (Typ.) |
| TOUCH SCREEN | |
| TOUCH SCREEN | Projected capacitive multi-touch screen (PCT); Gloves/Finger Switchable by F2 |
| LIGHT TRANSMISSION | Min 87% (ASTM D1003; Wavelength = 550nm) |

